INFO
Competition Name | OCBL Open League |
Game Time CET/EST | 21:30 / 15:30 |
Date | 12th January 2021 - 27th February 2021 |
Format | 3 Groups of 12 Open teams |
Boards | Qualification: 14 rounds x 20 boards (11 Round Robin + 3 Swiss) |
K.O. phase: Quarter, Semi, Final 24+24 boards each | |
Venue | BBO |
Organizers | OCBL |
Referee | OCBLTD, OCBLTD1, OCBLTD2, OCBLTD3, OCBLTD4 |
ENTRIES
NAME | ||
Players | ||
Moss S. (sylvie) | Lee R. (rogerclee) | |
Moss | de Wijs S. (sm1) | Muller B. (beukertje) |
Klukowski M. (Skrzat96) | Kalita J. (paulinka18) | |
Drijver B. (BasDr) | Brink S. (SjoertBr) | |
Plackett R. (hoofie) | Crouch P. (pitiful) | |
Orca | Erichsen E. (espene) | Cope S. (CopeyJ) |
Helness F. (fredrik101) | ||
Root S. (AsNuttyAs) | Harris J. (Jdache) | |
Harris | Igoe N (ibraves) | Malhasyan E. (master dj) |
Gold M. (Marusab) | Tiholov T. (polborta) | |
Trendafilov R. (rumen) | Isporski V. (smileyv) | |
Guttmann D. (daviesG) | Berger H. (wuzi5) | |
Lupoveloce | Lauss W. (lupoveloce) | Kasimir U. (udo) |
Jokisch P. (jockel) | Schwerdt C. (forum) | |
Linde J. (j li) | Reps K. (rops) | |
Fritsche J. (joefri) | ||
Andresen M. (Mime477) | Helgemo G. (micelle45) | |
Skeidar | Farstad A. (kha66) | Aaseng L.(lasseaa) |
Johansen T.(Brulle) | Kristoffersen C. (stoffers) | |
Berg E. (eberg) | Bogø K. ( osvaill83 ) | |
Koeppel L. (lgkoeppel) | Tokay M.( tokay1975) | |
Koeppel | Gur O. (Okaygur) | Yılmaz G. (yilmaz_g) |
Greenberg T. (ted greenb) | Dobrescu R. (ralooka) | |
Övelius E. (Emma Sj) | Bergdahl T. (lingonback) | |
Alexander | Andersson L. (bt) | Larsson J. (Jela79) |
Molberg J. (juve_) | Sandin A. (stridsvagn) | |
Clementsson S. (237425) | Karlsson T. (charlie99) | |
McAllister J. (jgm7x) | Rosenberg K. (kevsters) | |
McIceberg | Eiriksson S. (Icemachine) | Snorrason G. (hakama) |
Smederevac J. (jovismed) | ||
Lebowitz L. (0 lhl12) | Grossack A. (nevereast) | |
Lebowitz | Bilde D. (ballebo-jr) | Madala A. (septiembre) |
Grossack Z. (germs345) | Rosenberg M. (scotty) | |
Seligman M. (Mseligman) | Bakhshi D. (Bakhshi) | |
Seligman | Brogeland B. (boye) | Lindqvist E. (stevieg) |
Black A. (boggis) | Gold D. (dagold) | |
Black | McIntosh A. (mcintosh) | Paske T. (thomas1000) |
Hult S. (hultahult) | Hallberg G. (rerack) | |
Rimstedt O. (olarim) | Rimstedt M. (MikaelRim) | |
Sugiharto (sugi) | BeniJi (beni ji) | |
Sugi | Nurkunyil A. (nurkunyil) | Kelvin N. (smoz) |
Elwindra (gabrialsew) | Peihua Liu (peihua) | |
Parasian R. (pangi) | ||
NAME | ||
Players | ||
Ahlesved K. (kruska) | Warne N. (nikwar2) | |
Skalman | Selberg J. (janselb) | Petersson J. (motvillige) |
Kvick H. (kvicken) | Karlsson PA (st1energy) | |
Bertheau P. (Pbertheau) | Zagorin D. (pez007) | |
Zorlu N. (begse) | Aluf S. (monk99) | |
Salvo | Kubac N. (nezihk) | Ucar A. (no weak) |
Aslan B. (baylind) | Umur O. (ttlfb) | |
Köksoy E. (Koksoy) | ||
Guillaumin PY. (pyg) | Palau JJ. (grozny06) | |
France Sud | Poizat P. (taziop) | Cabanes B. (tonel34) |
Mus M. (musmarc) | Gautret E. (truffe34) | |
Baton G. (barton) | Moran M. (markpm) | |
Ireland | Carroll J. (coppers) | Hanlon T. (kinder1) |
McGann H. (hmg2) | Mesbur A. (amesbur) | |
Fitzgibbon N. (nickfg1) | Amoils L. (amoils) | |
Bárczy P. (beno b) | Czímer Cs. (csabi) | |
Bridge42 | Macskásy G. (macsek) | Szalka T. (szalkat) |
Trenka P. (trp42) | Talyigás P. (taliga) | |
Gulyás D. (gulyas) | Kemény Gy. (kemeny) | |
Verhaegen M. (Marcel_ve) | Todd K. (Ktmnyc) | |
Mikadinho | Kolesnik F. (fkolesnik) | Lahrmann C. (CHRISTIANL) |
Zanasi G. (Zanna9) | Zamir A. (zamir1) | |
Yekutieli A. (tol23) | ||
Ai-Tai L. (aitail) | Harrison L. (hilto37) | |
Amateurs | Stark A. (astark) | Baseggio F. (Baseggio) |
Sheng M. (Kainsheng) | Jiang Gu (Jiang_Gu) | |
Ao H. (hl123) | Kolesnik A. (Kolesnik) | |
Bishel J. (rxguy2) | Bishel T. (tobias31) | |
Bishel | Greenspan B. (BernieG) | Schenker F. (JBCoyle) |
Assini J. (jazohio) | Cymerman F. (frankc) | |
Ekinci O. (Ekinci) | Tatlicioglu S. (Sinantos) | |
Turkish Delight | Ozkurt K. (Kojiroo) | Serdar E. (Exerdar) |
Ultav E. (Simplyhi) | Sofu S. (Serkansofu) | |
Baskan B. (baskanb) | Sohtorik Y. (yusufb) | |
Tebha A. (anamtebha) | Zolotow S. (lvzee) | |
Goodman | Goodman A. (agoodman1) | Dwyer K. (kdwyer) |
Huang S. (precisebri) | ||
Fredin P. (P_Fredin) | Apteker A. (alonap | |
Fredin | Sylvan J. (Joppesyl) | Lagerman J. (Jan_L) |
Morath A. (AndersM) | ||
Tove Vist G. (dronninga) | Heskje T. (HeskjeT), | |
Norwegian Amazones | Øigarden B. (bodil1983) | Grude L. (kompis) |
Fuglestad A. (annkafu) | Harding M. (rosenknopp) | |
Blågestad L. (MsLise) | Helness G. (gunn1961) | |
Karlberg S. (sveing) | Thomassen K. (kurtove) | |
NAME | ||
Players | ||
Konow K. (konow) | Askgaard M. (askgaard) | |
Denmark | Caspersen H. (hcasp) | Graversen H. (HCDK) |
Jensen S. (sejr) | Larsen M. (M larsen) | |
Vainikonis E. (Bookie_Lt) | Arlovich A. (goblin2000) | |
BridgeScanner | Vainikonis V. (vainikonis) | Olanski W. (olanski) |
Araszkiewicz K. (konrad80) | Kotorowicz K. (przedpelk) | |
Krasnoselskii M. (coreman) | Matushko G. (matushko) | |
Goded G. (fluffy) | Goded F. (aupaleti) | |
Goded | Gómez R. (comissure) | Gonçalves P. (pgonsalvs) |
Sabaté J. (jsabate) | Fractman G. (gabrielf) | |
Leslie T. (Culross66) | Bell M. (MickyB) | |
Leslie | Norton B. (Bechno) | Byrne M. (Mgb81) |
Dyke K. (Woozle) | ||
Leibowitz T. (tonyleibo) | Gosney P. (fugitiv) | |
Aus 1 | Beauchamp D. (Beauch) | Tislevoll G. (geot) |
Thomson I. (thommos) | Roche M. (MCT) | |
Lyder D. (SRFC1901) | ||
Yilmaz O. (Ovncylmz) | Seker D. (Possessed) | |
Amalgamated | Felmy M. (Game Over) | Smirnov A. (Smirny) |
Johanssen L.A. (Larsarthur) | Tasman U. (mansatu) | |
Arigun C. (arigun) | Goksel O. (ogoksel) | |
Suicmez E. (grundar) | Grude T.E. (teg91) | |
Ferguson B. (bruceferg) | Nadel J. (juliejoy) | |
Ferguson | Van den Bos B. (berendbs) | Van Lankveld J. (ennaji) |
Snellers A. (asnellers) | De Boer B. (bukkum) | |
Fasting E. (mehe) | Lie T. (terjel) | |
Fasting | Thoresen S. (sivt) | Ovesen J.A. (jo-arne) |
Kvangraven N. (nils123) | Brandsnes F. (Brandy68) | |
Høyland S. (sioslo) | ||
De Michelis L. (LucaDM) | Failla G. (gioffi) | |
De Michelis | Manno A. (maqeda) | Di Franco M. (M_DiFranco) |
Sementa A. (ilaria75) | Cima L. (100dog) | |
De Botton J. (Capt Lulu) | Malinowski A. (malisuper) | |
De Botton | Charlsen T. (tcharlsen) | Hoftaniska T.E. (Kasper20) |
Townsend T. (mug) | Handley-Pritchard B. (crotes) | |
Bakke C. (Chrien) | Helness T. (Helstokk) | |
Padon D. (Drorp) | ||
Ventin J.C. (phave) | Pacareu J. (paca1987) | |
Palma | Palma A. (apalma) | Wrang F. (fly21) |
Fernandez C. (carlitosf) | Dias P. (Goodbeats) | |
Chrueheras J. (pepeti) | Pont J. (jpont) | |
Kritsalis F. (stalac) | Singhal E. (Eshans) | |
English Juniors | Bucknell C. (shisai) | Wieczorek E. (ew19) |
Panchagnula K. (Kripster) | Clark J. (jono133) | |
Tommasini S. (stefanot) | Hutton A. (adude11) | |
Powell O. (kenzo13) | ||
RESULTS
Date | ||
Time CET/EST | Match | |
12th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 1 |
Qualification Round Robin | ||
14th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 2 |
Qualification Round Robin | ||
16th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 3 |
Qualification Round Robin | ||
19th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 4 |
Qualification Round Robin | ||
21st of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 5 |
Qualification Round Robin | ||
23rd of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 6 |
Qualification Round Robin | ||
26th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 7 |
Qualification Round Robin | ||
28th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 8 |
Qualification Round Robin | ||
30th of January 2021 | ||
OCBL Open League | 21:30/15:30 | RR 9 |
Qualification Round Robin | ||
2nd of February 2021 | ||
OCBL Open League | 21:30/15:30 | RR 10 |
Qualification Round Robin | ||
4th of February 2021 | ||
OCBL Open League | 21:30/15:30 | RR 11 |
Qualification Round Robin | ||
6th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Swiss R1 |
Qualification Swiss A/B | ||
9th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Swiss R2 |
Qualification Swiss A/B | ||
11th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Swiss R3 |
Qualification Swiss A/B | ||
16th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Quarterfinal R1 |
K.O. | ||
18th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Quarterfinal R2 |
K.O. | ||
20th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Semifinal R1 |
K.O. | ||
23rd of February 2021 | ||
OCBL Open League | 21:30/15:30 | Semifinal R2 |
K.O. | ||
25th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Final R1 |
K.O. | ||
27th of February 2021 | ||
OCBL Open League | 21:30/15:30 | Final R2 |
K.O. | ||