INFO
Competition Name | October OCBL Cup |
Game Time CET | 16:00 (1st Session) / 18:30 (2nd Session) / 21:00 (3rd Session) |
Date | 26th October 2020 - 31st October 2020 |
Format | Up to 40 Open teams |
Boards | Qualification: 9 rounds x 14 boards |
K.O. phase: Quarter, Semi, Final 48 boards each | |
Venue | BBO |
Organizers | OCBL |
Referee | OCBLTD, OCBLTD1, OCBLTD2, OCBLTD3, OCBLTD4 |
ENTRIES
NAME | ||
Players | ||
Nickell N. (FNickell) | Katz R. (RalphK) | |
Nickell | Levin R. (levin) | Weinstein S. (stevo) |
Hampson G. (ghampson) | Greco E. (greco) | |
Gupta N. (nareng) | Zia Mahmood (zia) | |
Gupta | de Wijs S. (sm1) | Muller B. (beukertje) |
Bessis T. (malpaluche) | Volcker F. (fred92130) | |
Carroll J. (coppers) | Moran M. (markpm) | |
Ireland | Hanlon T. (kinder1) | McGann H. (hmg2) |
Mesbur A. (AMesbur) | Fitzgibbon N. (nickfg1) | |
Amoils L. (amoils) | Barton G. (Barton) | |
Coppens P. (PimCop) | Bakker K. (Keesbak) | |
Coppens | Lesmeister J. (jlesme) | Ros G. (rosgjw) |
Nab B. (bnab) | Drijver B. (BobDrijver) | |
Verbeek T. (timve) | Molenaar D. (DannyMo) | |
Lankveld J.(ennaji) | van den Bos B. (BerendBs) | |
Plackett R. (hoofie) | Crouch P. (pitiful) | |
Orca | Erichsen E. (espene) | Cope S. (CopeyJ) |
Helness F. (fredrik101) | ||
Hinze G. (ghinze) | Donn J. (jdonn) | |
Hinze | Smith R. (ronsmithsf) | Kolesnik F. (fkolesnik) |
Freeman J. (Jacob04) | Xaio B. (jobsless) | |
Hinze P. (vincent) | Holzhauer J. (0Skillz) | |
Wilson A. (flyfalcon) | Kiljan V. (vkill) | |
Wilson | Tijssen L. (luctijs) | Verhees L. (loukie) |
Sprinkhuizen T. (thibos) | Mendes de Leon G. (guymdl) | |
van Prooijen R. (RiccovP) | ||
Gillis S. (rayas78) | Saelensminde E. (skaal1) | |
Gillis | Brogeland B. (boye) | Brekka G. (kaninen) |
Bakke C. (chrien) | ||
Kubaç N. (nezihk) | Aslan B. (baylind) | |
Obezit | Aluf S. (monk99) | Uçar A. (noweak) |
Yilmaz G. (yilmaz_g) | Gür O. (okaygur) | |
Umur O. (ttlfb) | Zorlu N. (begse) | |
Naqvi W. (waseem) | Hussein A. (husseinadam_ali) | |
SwissArabian | Segal O. (oseg63) | Heathcote J. (hesa) |
Singhal E. (eshans) | Kritsalis F. (stalac) | |
Clark J. (jono133) | Panchagnula K. (kripster) | |
NAME | ||
Players | ||
Levine M. (mikerl) | Wold E. (womoco) | |
Levine | Helgemo G. (micelle45) | Helness T. (helstokk) |
Meckstroth J. (jjmeck) | Rodwell E. (bumportant) | |
Morris B. (bobat3333) | ||
Donner G. (GDonnerSC1) | Rimstedt C. (CillaR) | |
Donner | Cullin P.O. (Pocken) | Michielsen M. (lady007) |
Grue J. (joegrue) | Moss B. (brad) | |
Rimstedt S. (sandria) | ||
Root S. (AsNuttyAs) | Harris J. (Jdache) | |
Harris | Igoe N (ibraves) | Malhasyan E. (master dj) |
Gold M. (Marusab) | Tiholov T. (polborta) | |
Trendafilov R. (rumen) | Isporski V. (smileyv) | |
van den Hoek J. (janonline) | Oranje V. (VictorNL) | |
Netbridge | Roelofs A. (arjanNL) | de Winter J. (winjan) |
Rentes K. (7slaper) | Bouwen K. (kebosporto) | |
Oranje R. (roranje) | Zomer M. (marcozomer) | |
Hoebe T. (hoethi) | Bremer A. (arisbreem) | |
Adler D. (balzacc) | Gerli A. (tendenz) | |
Balzacc | Manno A. (maqeda) | Di Franco M. (m_difranco) |
Suicmez E. (grundar) | Tasman U. (mansatu) | |
Reynolds T. (tomreynold) | Kerr L. (lkerr) | |
Reynolds | Bizon P. (Taub) | Blat M. (Blama1) |
Pelka D. (Quantized) | Anikovich V. (Calcho) | |
Fredin P. (P_Fredin) | Apteker A. (alonap) | |
Fredin | Aa T. (Aate) | Livgard A.(Livgard) |
Sylvan J. (JoppeSyl) | Sundelin P. (Swepo) | |
Lagerman J.(Jan_L) | ||
Ai-Tai Lo (aitail) | Baseggio F. (baseggio) | |
Amateurs | Stark A. (astark) | Chechelashvilli D. (dato) |
Soliman A. (rabie3) | Bill Cole (april2) | |
Jiang Gu (Jiang_Gu) | ||
Smit Y. (yke) | Hiemstra A. (adh36) | |
Agriport | Dewit D. (Hyperon) | Vandewiele E. (blink128) |
van Bijsterveldt N. (nielsvbij) | Schols E. (Mkgnao) | |
van den Bos T. (Timvdb) | Schols M. (Futuralis) | |
Sugiharto (sugi) | Ibradi B. (beni ji) | |
Sugi | Kelvin Ng K. (smoz) | Hun Siew K. (icycookie) |
Liu Peihua (peihua) | Fan KangWei (firebolt) | |
Tsai Po-Ya (mummy43) | Lie T. (terjel) | |
Kvangraven N. (nils123) | ||
NAME | ||
Players | ||
Black A. (boggis) | Gold D. (dagold) | |
Black | McIntosh A. (mcintosh) | Paske T. (thomas1000) |
Hult S. (hultahult) | Hallberg G. (rerack) | |
Rippey M. (radiators) | Cima L. (100dog) | |
Rippey | Nowak K. (kamiln) | Szymanowski M. (querk22) |
Sadek T. (tsadek) | Elhamady W. (waso) | |
Grossack Z. (germs345) | Grossack A. (nevereast) | |
Edmonds | Edmonds J. (jodi e) | Wooldridge J. (firechief) |
Grainger D. (drg) | Rimstedt O. (olarim) | |
Rimstedt M. (mikaelrim) | ||
Fox Ji. (mmbridge) | Fox Ju. (jrfox) | |
JJMaxRodNJ | Chambers N. (neilc) | Schermer J. (johns10) |
Garcia da Rosa R. (rgdruru) | Crusizio M. (crusizio92) | |
Mori L. (larrymori) | ||
Girollet M. (maxile) | Poizat P. (taziop) | |
France Sud | Cabanes B. (tonel34) | Palau J.J. (grozny06) |
Fleury H. (juransson) | Guillaumin PY. (pyg) | |
Lasserre G. (eagle 64) | Hayet J. (porrthos) | |
De Botton J. (Capt Lulu) | Bakhshi D. (Bakhshi) | |
De Botton | Malinowski A. (malisuper) | Townsend T. (mug) |
Charlsen T. (tcharlsen) | Hoftaniska T.E. (Kasper20) | |
Araskiewicz K. (Konrad80) | Kotorowicz K. (Przedpelk) | |
Padon D. (drorp) | ||
Leslie T. (culross66) | Bell M. (mickyb) | |
Leslie | Norton B. (bechno) | Byrne M. (mgb81) |
Dyke K. (woozle) | ||
Winkler G. (winkiboy) | Birman A. (hatol) | |
Hunisr | Dumbovich M. (dumbovich) | Lakatos P. (nyul11) |
Szabo C. (csaboka13) | ||
Blakset L. (lblakset) | Graversen H. (HCDK) | |
Denmark | Caspersen H. (hcasp) | Askgaard M. (askgaard) |
Konow K. (konow) | Larsen M. (M Larsen) | |
Norris J. (pumpumpum) | Marquardsen A.(Don Andres) | |
Jensen S. (sejr) | Christiansen S, (SAC) | |
Andresen M. (Mime477) | Farstad A.(KHA66) | |
Skeidar | Aaseng L.(Lasseaa) | Furunes J. (Turbonorge) |
Ovesen J. (jo-arne) | Grude T. (TEG91) | |
Kristoffersen C. (Stoffers) | Berg E.(eberg) | |
RESULTS
Date | ||
Time CET/EDT | Match | |
26th of October 2020 | ||
OCBL Cup | 16:00/11:00 | Round 1 |
Qualification | 18:30/13:30 | Round 2 |
Round Robin | 21:00/16:00 | Round 3 |
27th of October 2020 | ||
OCBL Cup | 16:00/11:00 | Round 4 |
Qualification | 18:30/13:30 | Round 5 |
Round Robin | 21:00/16:00 | Round 6 |
28th of October 2020 | ||
OCBL Cup | 16:00/11:00 | Round 7 |
Qualification | 18:30/13:30 | Round 8 |
Round Robin | 21:00/16:00 | Round 9 |
29th of October 2020 | ||
OCBL Cup | 16:00/11:00 | Quarterfinal R1 |
K.O. | 18:45/13:45 | Quarterfinal R2 |
21:30/16:30 | Quarterfinal R3 | |
30th of October 2020 | ||
OCBL Cup | 16:00/11:00 | Semifinal R1 |
K.O. | 18:45/13:45 | Semifinal R2 |
21:30/16:30 | Semifinal R3 | |
31st of October 2020 | ||
OCBL Cup | 16:00/11:00 | Final R1 |
K.O. | 18:45/13:45 | Final R2 |
21:30/16:30 | Final R3 | |