INFO
Competition Name | OCBL Mixed League |
Game Time CET/EST | 17:00 / 11:00 |
Date | 9th January 2021 - 21st February 2021 |
Format | Swiss |
Boards | Qualification: 10 rounds x 20 boards (Swiss) |
K.O. phase: Quarter & Semi 16+16, Final 24+24 boards | |
Venue | BBO |
Organizers | OCBL |
Referee | OCBLTD, OCBLTD1, OCBLTD2, OCBLTD3, OCBLTD4 |
ENTRIES
NAME | ||
Players | ||
Edmonds J. (jodi e) | Wooldridge J. (firechief) | |
Weekend Warriors | Grue J. (joegrue) | Miniter G. (gillian) |
Zur Campanile M. (migry) | Rosenthal A. (andrewr) | |
Donner G. (GDonnerSC1) | Rimstedt S. (sandria) | |
Alpert C. (Clairee2) | Molson, J. ( janicem) | |
Alpert | Hoyos C. ( charlie111) | Versace A. (nevaio) |
Fruscoloni L. (frusco) | Pramotton E. (Manu76) | |
Root S. (AsNuttyAs) | Harris J. (Jdache) | |
Harris | Gold M. (marusab) | Gross S. (sgross) |
Tiholov T. (polborta) | ||
Cole M. (mtc146) | Bianchedi A. (alecuque) | |
Cole | Koeppel L. (lgkoeppel) | Tokay M. (tokay1975) |
Dobrescu R. (ralooka) | Greenberg T. (ted greenb) | |
Potter C. (ohceep) | Dwyer K. (kdwyer) | |
Potter | Huang S. (precisebri) | Rimstedt C. (CillaR) |
Cullin P.O. (pocken) | Michielsen M. (lady007) | |
Sugiharto (sugi) | Nurkunyil A. (nurkunyil) | |
Sugi | Kelvin N. (smoz) | Peihua L. (peihua |
Elwindra (gabrialsew) | Andy Leo (andyleo) | |
Kuan-Hsuan Chen (qq0628) | ||
Bauer T. (Marintlc) | Ekinci O. (ekinci) | |
Sleepless in Seattle | Eng K. (keng777) | Sieg E. (Vilgan) |
NAME | ||
Players | ||
Hawkes J. (locushawk) | Rahtjen A. (sweetsouth) | |
Puzzles | Niederman D. (MrKnight) | Malaspina P. (greeleygrl) |
Parker C. (CMP56) | Rubenstein S. (StewR) | |
Robinson | Robinson L. (saba) | Grossack A. (nevereast) |
Grossack Z. (germs345) | Tebha A. (AnamTebha) | |
Lee R. (rogerclee) | Moss S. (sylvie) | |
Carmichael | Carmichael J. (moonbeam42) | Carmichael T. (TomC) |
Donn J. (jdonn) | Winestock S. (sheri) | |
Ivatury U. (uday) | Henner C. (christal) | |
Tuncok C. (ctuncok) | Fehrenbach S. (bignana1) | |
Medium Rare | Chan L. (lapt) | Baskan B. (baskanb) |
Salhon R. (limini) | Culbertson S. (stephannie | |
Setton H. (Ldase) | Bessis T. (malpaluche) | |
Pace e Salute | Franceschetti P. (gewd) | Baroni I. (princi) |
Baldysz Z. (zofiumb) | Eggeling M. (marabelle) | |
Munich | Gotard T. (Tomi2) | Grünke P. (thetaker) |
Schneider M. (docms) | Smykalla G. (karo72003) | |
Kang-Wei Fan (firebolt) | Po-Ya Tsai (Mummy43) | |
Fan | Ho-Yee So (Qriousbaby) | Li-Jen Chen (Mrsigma) |
Hor-yung Koo (Charmian) | Kwok-fai Mak (Kfmak) | |
Pui-Yi Chan (Pearly04) | Pik-Kin Lau (Hellotony) | |
RESULTS
Date | ||
Time CET/EST | Match | |
9th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R1 |
Qualification Swiss | ||
10th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R2 |
Qualification Swiss | ||
16th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R3 |
Qualification Swiss | ||
17th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R4 |
Qualification Swiss | ||
23rd of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R5 |
Qualification Swiss | ||
24th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R6 |
Qualification Swiss | ||
30th of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R7 |
Qualification Swiss | ||
31st of January 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R8 |
Qualification Swiss | ||
6th of February 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R9 |
Qualification Swiss | ||
7th of February 2021 | ||
OCBL Mixed League | 17:00/11:00 | Swiss R10 |
Qualification Swiss | ||
13th of February 2021 | ||
OCBL Mixed League | 16:00/10:00 | Quarterfinal R1 |
K.O. | 18:30/12:30 | Quarterfinal R2 |
14th of February 2021 | ||
OCBL Mixed League | 16:00/10:00 | Semifinal R1 |
K.O. | 18:30/12:30 | Semifinal R2 |
20th of February 2021 | ||
OCBL Mixed League | 17:00/11:00 | Final R1 |
K.O. | ||
21st of February 2021 | ||
OCBL Mixed League | 17:00/11:00 | Final R2 |
K.O. | ||